| ESF CONGRESS | |||
| Year | Location | ||
| 2007 | ZAGREB | CRO |
|
| 2006 | SOFIA | BUL |
|
| 2005 | PRAGUE | CZE |
|
| 2004 | MADRID | ESP |
|
| 2003 | KRAKOW | POL |
|
| 2002 | SOFIA | BUL |
|
| 2001 | BONN | GER |
|
| 2000 | EILAT | ISR |
|
| 1999 | MILAN | ITA |
|
| 1998 | BUDAPEST | HUN |
|
| 1997 | PARIS | FRA |
|
| 1996 | PRAGUE | CZE |
|
| 1995 | HAARLEM | NED |
|
| 1994 | SAN MARINO | SMR |
|
| 1993 | STOCKHOLM | SWE |
|
| 1992 | PRAGUE | CZE |
|
| 1991 | VENICE | ITA |
|
| 1990 | TBILISI | USR |
|
| 1989 | PARIS | FRA |
|
| 1988 | PARIS | FRA |
|
| 1987 | BARCELONA | ESP |
|
| 1986 | SAN MARINO | SMR |
|
| 1985 | ZANDVOORT | NED |
|
| 1984 | MADRID | ESP |
|
| 1983 | FLORENCE | ITA |
|
| 1982 | STOCKHOLM | SWE |
|
| 1981 | AMSTERDAM | NED |
|
| 1980 | PARIS | FRA |
|
| 1979 | TRIESTE | ITA |
|
| 1978 | ANTWERP | BEL |
|
| 1977 | BLOEMENDAAL | NED |
|
| 1976 | ROME | ITA |
|
| ESF CONGRESS facts & figures | ||||
| Item | Location | |||
| Host Countries | 5 | ITALY | ITA |
|
| 4 | NETHERLANDS | NED |
|
|
| 4 | FRANCE | FRA |
|
|
| 3 | SPAIN | ESP |
|
|
| 3 | CZECH REPUBLIC | CZE |
|
|
| 2 | SWEDEN | SWE |
|
|
| 2 | SAN MARINO | SMR |
|
|
| 2 | BULGARIA | BUL |
|
|
| 1 | BELGIUM | BEL |
|
|
| 1 | GEORGIA | USR |
|
|
| 1 | HUNGARY | HUN |
|
|
| 1 | ISRAEL | ISR |
|
|
| 1 | GERMANY | GER |
|
|
| 1 | POLAND | POL |
|
|
| 1 | CROATIA | CRO |
|
|
| Host Cities | 4 | PARIS | FRA |
|
| 3 | PRAGUE | CZE |
|
|
| 2 | STOCKHOLM | SWE |
|
|
| 2 | MADRID | ESP |
|
|
| 2 | SAN MARINO | SMR |
|
|
| 2 | SOFIA | BUL |
|
|
| 1 | ROME | ITA |
|
|
| 1 | BLOEMENDAAL | NED |
|
|
| 1 | ANTWERP | BEL |
|
|
| 1 | TRIESTE | ITA |
|
|
| 1 | AMSTERDAM | NED |
|
|
| 1 | FLORENCE | ITA |
|
|
| 1 | ZANDVOORT | NED |
|
|
| 1 | BARCELONA | ESP |
|
|
| 1 | TBILISI | USR |
|
|
| 1 | VENICE | ITA |
|
|
| 1 | HAARLEM | NED |
|
|
| 1 | BUDAPEST | HUN |
|
|
| 1 | MILAN | ITA |
|
|
| 1 | EILAT | ISR |
|
|
| 1 | BONN | GER |
|
|
| 1 | KRAKOW | POL |
|
|
| 1 | ZAGREB | CRO |
|
|
| Anectodal |
Paris (FRA) has hosted the Congress four times and has been the only city to host the Congress two consecutive times (1988, 1989) |
|||
|
ITALY has hosted the Congress five times, but never in the same city |
||||
|
The NETHERLANDS have hosted the Congress four times, but also never in the same city |
||||
|
2005 is the first year when the ESF Congress has been organized separately from the CEB (Baseball) Congress |
||||