|
CHAMPIONSHIP WOMEN - STANDINGS |
|
I. Rovereto (ITA) - 1979 | |||
|
August 26th - September 1st 1979 | |||
| 1 | NETHERLANDS | NED |
|
| 2 | ITALY | ITA |
|
| 3 | BELGIUM | BEL |
|
| 4 | SWEDEN | SWE |
|
| 5 | SPAIN | ESP |
|
| 6 | GREAT BRITAIN | GBR |
|
|
II. Haarlem (NED) - 1981 | |||
|
September 12th - 19th 1981 | |||
| 1 | NETHERLANDS | NED |
|
| 2 | ITALY | ITA |
|
| 3 | SWEDEN | SWE |
|
| 4 | BELGIUM | BEL |
|
|
III. Parma (ITA) - 1983 | |||
|
August 23rd - 28th 1983 | |||
| 1 | NETHERLANDS | NED |
|
| 2 | ITALY | ITA |
|
| 3 | BELGIUM | BEL |
|
| 4 | SAN MARINO | SMR |
|
|
IV. Antwerpen (BEL) - 1984 | |||
|
August 14th - 19th 1984 | |||
| 1 | NETHERLANDS | NED |
|
| 2 | ITALY | ITA |
|
| 3 | BELGIUM | BEL |
|
| 4 | SWEDEN | SWE |
|
| 5 | SAN MARINO | SMR |
|
| 6 | DENMARK | DEN |
|
|
V. Antwerpen (BEL) - 1986 | |||
|
September 3rd - 7th 1986 | |||
| 1 | ITALY | ITA |
|
| 2 | NETHERLANDS | NED |
|
| 3 | BELGIUM | BEL |
|
| 4 | DENMARK | DEN |
|
| 5 | GERMANY | GER |
|
|
VI. Hørsholm (DEN) - 1988 | |||
|
July 5th - 10th 1988 | |||
| 1 | NETHERLANDS | NED |
|
| 2 | ITALY | ITA |
|
| 3 | SWEDEN | SWE |
|
| 4 | BELGIUM | BEL |
|
| 5 | SPAIN | ESP |
|
| 6 | FINLAND | FIN |
|
| 7 | DENMARK | DEN |
|
| 8 | FRANCE | FRA |
|
| 9 | GERMANY | GER |
|
|
VII. Genova (ITA) - 1990 | |||
|
August 29th - September 2nd 1990 | |||
| 1 | NETHERLANDS | NED |
|
| 2 | BELGIUM | BEL |
|
| 3 | ITALY | ITA |
|
| 4 | CZECHOSLOVAKIA | CZE |
|
| 5 | SWEDEN | SWE |
|
| 6 | FRANCE | FRA |
|
| 7 | DENMARK | DEN |
|
| 8 | GERMANY | GER |
|
|
VIII. Bussum (NED) - 1992 | |||
|
August 12th - 16th 1992 | |||
| 1 | ITALY | ITA |
|
| 2 | NETHERLANDS | NED |
|
| 3 | CZECHOSLOVAKIA | CZE |
|
| 4 | DENMARK | DEN |
|
| 5 | BELGIUM | BEL |
|
| 6 | SWEDEN | SWE |
|
| 7 | FRANCE | FRA |
|
| 8 | GERMANY | GER |
|
| 9 | GREAT BRITAIN | GBR |
|
| 10 | SPAIN | ESP |
|
| 11 | RUSSIA | RUS |
|
|
IX. Settimo Torinese (ITA) - 1995 | |||
|
June 26th - July 2nd 1995 | |||
| 1 | ITALY | ITA |
|
| 2 | NETHERLANDS | NED |
|
| 3 | CZECH REPUBLIC | CZE |
|
| 4 | BELGIUM | BEL |
|
| 5 | SWEDEN | SWE |
|
| 6 | FRANCE | FRA |
|
| 7 | SPAIN | ESP |
|
| 8 | DENMARK | DEN |
|
| 9 | SLOVAKIA | SVK |
|
| 10 | GREAT BRITAIN | GBR |
|
| 11 | GERMANY | GER |
|
| 12 | SWITZERLAND | SUI |
|
| 13 | NORWAY | NOR |
|
|
Separation in two Divisions "A" & "B" for the 1997 Championship |
|
X. (A) Prague (CZE) - 1997 |
I. (B) Prague (CZE) - 1997 | ||||||
|
June 30th - July 6th 1997 |
June 30th - July 6th 1997 | ||||||
| 1 | ITALY | ITA |
|
1 | RUSSIA | RUS |
|
| 2 | NETHERLANDS | NED |
|
2 | GREAT BRITAIN | GBR |
|
| 3 | CZECH REPUBLIC | CZE |
|
3 | SLOVAKIA | SVK |
|
| 4 | DENMARK | DEN |
|
4 | SWITZERLAND | SUI |
|
| 5 | BELGIUM | BEL |
|
5 | GERMANY | GER |
|
| 6 | SPAIN | ESP |
|
6 | NORWAY | NOR |
|
| 7 | SWEDEN | SWE |
|
7 | AUSTRIA | AUT |
|
| 8 | FRANCE | FRA |
|
8 | UKRAINE | UKR |
|
| 9 | CROATIA | CRO |
|
||||
|
XI. (A) Antwerpen (BEL) - 1999 |
II. (B) Antwerpen (BEL) - 1999 | ||||||
|
July 19th - 30th 1999 |
July 19th - 30th 1999 | ||||||
| 1 | ITALY | ITA |
|
1 | GERMANY | GER |
|
| 2 | CZECH REPUBLIC | CZE |
|
2 | GREAT BRITAIN | GBR |
|
| 3 | RUSSIA | RUS |
|
3 | AUSTRIA | AUT |
|
| 4 | NETHERLANDS | NED |
|
4 | FRANCE | FRA |
|
| 5 | SPAIN | ESP |
|
5 | SWITZERLAND | SUI |
|
| 6 | BELGIUM | BEL |
|
6 | CROATIA | CRO |
|
| 7 | DENMARK | DEN |
|
7 | SLOVAKIA | SVK |
|
| 8 | UKRAINE | UKR |
|
||||
| 9 | NORWAY | NOR |
|
||||
|
XII. (A) Prague (CZE) - 2001 |
III. (B) Vienna (AUT) - 2001 | ||||||
|
July 30th - August 4th 2001 |
July 16th - 21st 2001 | ||||||
| 1 | ITALY | ITA |
|
1 | SWEDEN | SWE |
|
| 2 | CZECH REPUBLIC | CZE |
|
2 | GREAT BRITAIN | GBR |
|
| 3 | NETHERLANDS | NED |
|
3 | SLOVAKIA | SVK |
|
| 4 | RUSSIA | RUS |
|
4 | FRANCE | FRA |
|
| 5 | SPAIN | ESP |
|
5 | AUSTRIA | AUT |
|
| 6 | GERMANY | GER |
|
6 | SWITZERLAND | SUI |
|
| 7 | DENMARK | DEN |
|
7 | CROATIA | CRO |
|
| 8 | BELGIUM | BEL |
|
8 | BULGARIA | BUL |
|
| 9 | SLOVENIA | SLO |
|
||||
| 10 | GREECE | GRE |
|
||||
|
XIII. (A) Caronno Pertusella - Saronno (ITA) - 2003 |
IV. (B) Caronno Pertusella - Saronno | ||||||
|
July 6th - 12th 2003 |
July 6th - 12th 2003 | ||||||
| 1 | ITALY | ITA |
|
1 | GREECE | GRE |
|
| 2 | RUSSIA | RUS |
|
2 | AUSTRIA | AUT |
|
| 3 | NETHERLANDS | NED |
|
3 | SLOVAKIA | SVK |
|
| 4 | CZECH REPUBLIC | CZE |
|
4 | SWITZERLAND | SUI |
|
| 5 | GREAT BRITAIN | GBR |
|
5 | FRANCE | FRA |
|
| 6 | SPAIN | ESP |
|
6 | CROATIA | CRO |
|
| 7 | BELGIUM | BEL |
|
7 | UKRAINE | UKR |
|
| 8 | SWEDEN | SWE |
|
8 | ISRAEL | ISR |
|
| 9 | GERMANY | GER |
|
9 | BULGARIA | BUL |
|
|
XIV. (A) Prague (CZE) - 2005 |
V. (B) Prague (CZE) - 2005 | ||||||
|
July 31th - August 6th 2005 |
July 31th - August 6th 2005 | ||||||
| 1 | ITALY | ITA |
|
1 | SLOVAKIA | SVK |
|
| 2 | GREECE | GRE |
|
2 | AUSTRIA | AUT |
|
| 3 | NETHERLANDS | NED |
|
3 | FRANCE | FRA |
|
| 4 | GREAT BRITAIN | GBR |
|
4 | CROATIA | CRO |
|
| 5 | RUSSIA | RUS |
|
5 | BULGARIA | BUL |
|
| 6 | CZECH REPUBLIC | CZE |
|
6 | UKRAINE | UKR |
|
| 7 | GERMANY | GER |
|
7 | ISRAEL | ISR |
|
| 8 | SWEDEN | SWE |
|
8 | HUNGARY | HUN |
|
| 9 | SPAIN | ESP |
|
9 | DENMARK | DEN |
|
| 10 | BELGIUM | BEL |
|
10 | FINLAND | FIN |
|
|
XV. (A) Amsterdam (NED) - 2007 |
VI. (B) Zagreb (CRO) - 2007 | ||||||
|
May 27th - June 2nd 2007 |
July 16th - 21st 2007 | ||||||
| 1 | ITALY | ITA |
|
1 | SPAIN | ESP |
|
| 2 | NETHERLANDS | NED |
|
2 | FRANCE | FRA |
|
| 3 | RUSSIA | RUS |
|
3 | CROATIA | CRO |
|
| 4 | CZECH REPUBLIC | CZE |
|
4 | ISRAEL | ISR |
|
| 5 | GREAT BRITAIN | GBR |
|
5 | BELGIUM | BEL |
|
| 6 | AUSTRIA | AUT |
|
6 | BULGARIA | BUL |
|
| 7 | GERMANY | GER |
|
7 | SWITZERLAND | SUI |
|
| 8 | SLOVAKIA | SVK |
|
8 | UKRAINE | UKR |
|
| 9 | SWEDEN | SWE |
|
9 | HUNGARY | HUN |
|
| 10 | GREECE | GRE |
|
10 | SLOVENIA | SLO |
|
| 11 | DENMARK | DEN |
|
||||
| 12 | SERBIA | SRB |
|
||||