|
CUP WOMEN - STANDINGS |
|
I. Haarlem (NED) - 1978 | |||
|
1978 | |||
| 1 | Terrasvogels | NED |
|
| 2 | DSS | NED |
|
| 3 | Kerodex | ITA |
|
| 4 | General Motors | BEL |
|
| 5 | Brasschaat | BEL |
|
|
II. Haarlem (NED) - 1979 | |||
|
1979 | |||
| 1 | HHC | NED |
|
| 2 | Terrasvogels « | NED |
|
| 3 | Kerodex | ITA |
|
| 4 | Brasschaat | BEL |
|
|
III. Brasschaat (BEL) - 1980 | |||
|
1980 | |||
| 1 | Terrasvogels | NED |
|
| 2 | HHC « | NED |
|
| 3 | General Motors | BEL |
|
| 4 | Independiente | ESP |
|
| 5 | Bagarmossen | SWE |
|
|
IV. Finale Ligure (ITA) - 1981 | |||
|
1981 | |||
| 1 | Terrasvogels « | NED |
|
| 2 | Kerodex | ITA |
|
| 3 | HHC | NED |
|
| 4 | General Motors | BEL |
|
| 5 | Bagarmossen | SWE |
|
| 6 | Munkene | DEN |
|
| 7 | Zaragoza | ESP |
|
|
V. Finale Ligure (ITA) - 1982 | |||
|
1982 | |||
| 1 | Bloemendaal | NED |
|
| 2 | Terrasvogels «« | NED |
|
| 3 | Kerodex | ITA |
|
| 4 | General Motors | BEL |
|
| 5 | Pirates | ESP |
|
| 6 | Nice Woody's | FRA |
|
|
VI. Haarlem (NED) - 1983 | |||
|
1983 | |||
| 1 | Terrasvogels | NED |
|
| 2 | Lazio Roma | ITA |
|
| 3 | Bloemendaal « | NED |
|
| 4 | General Motors | BEL |
|
| 5 | Bagarmossen | SWE |
|
| 6 | Democraticas | ESP |
|
| 7 | Hørsholm | DEN |
|
| 8 | Fernmoor | GUE |
|
|
VII. Nuenen (NED) - 1984 | |||
|
1984 | |||
| 1 | Terrasvogels « | NED |
|
| 2 | DSS | NED |
|
| 3 | Lazio Roma | ITA |
|
| 4 | General Motors | BEL |
|
| 5 | Bagarmossen | SWE |
|
| 6 | Hørsholm | DEN |
|
| 7 | Meyzieu | FRA |
|
|
VIII. Roma (ITA) - 1985 | |||
|
1985 | |||
| 1 | Terrasvogels «« | NED |
|
| 2 | San Saba | ITA |
|
| 3 | HHC | NED |
|
| 4 | Chemie Praha | CZE |
|
| 5 | Brasschaat | BEL |
|
| 6 | Capelles | GUE |
|
| 7 | Hørsholm | DEN |
|
| 8 | Espoo | FIN |
|
| 8 | Bielefeld | GER |
|
|
IX. Oosterhout (NED) - 1986 | |||
|
1986 | |||
| 1 | Terrasvogels ««« | NED |
|
| 2 | HCAW | NED |
|
| 3 | Lazio Roma | ITA |
|
| 4 | Luchtbal Greys | BEL |
|
| 5 | Chemie Praha | CZE |
|
| 6 | Leksand | SWE |
|
| 7 | Hørsholm | DEN |
|
| 8 | Capelles | GUE |
|
| 9 | Espoo | FIN |
|
| 10 | PUC Paris | FRA |
|
|
X. Roma (ITA) - 1987 | |||
|
1987 | |||
| 1 | Bloemendaal | NED |
|
| 2 | Terrasvogels ««« | NED |
|
| 3 | Lazio Roma | ITA |
|
| 4 | Luchtbal Greys | BEL |
|
| 5 | Leksand | SWE |
|
| 6 | Slicks All Stars | GBR |
|
| 7 | Sokol KRC Praha | CZE |
|
| 8 | Munkene | DEN |
|
| 9 | Espoo | FIN |
|
| 10 | Capelles | GUE |
|
|
XI. Antwerpen (BEL) - 1988 | |||
|
1988 | |||
| 1 | Mr. Cocker HCAW | NED |
|
| 2 | Bloemendaal « | NED |
|
| 3 | Leksand | SWE |
|
| 4 | Luchtbal Greys | BEL |
|
| 5 | Lazio Roma | ITA |
|
| 6 | Sokol KRC Praha | CZE |
|
| 7 | Manila Dridma | ESP |
|
| 8 | Munkene | DEN |
|
| 9 | PUC Paris | FRA |
|
|
XII. Parma (ITA) - 1989 | |||
|
1989 | |||
| 1 | Staller Terrasvogels | NED |
|
| 2 | Parma Crocetta | ITA |
|
| 3 | Mr. Cocker HCAW « | NED |
|
| 4 | Luchtbal Greys | BEL |
|
| 5 | Albi | SWE |
|
| 6 | Nice Dynamics | FRA |
|
| 7 | Hørsholm | DEN |
|
| 8 | Sokol KRC Praha | CZE |
|
| 9 | Skermerdale Jets | GBR |
|
| 10 | Manila Dridma | ESP |
|
|
XIII. Santpoort (NED) - 1990 | |||
|
September 19th - 23th 1990 | |||
| 1 | Mr. Cocker HCAW | NED |
|
| 2 | Staller Terrasvogels « | NED |
|
| 3 | Parma Crocetta | ITA |
|
| 4 | Chemie Praha | CZE |
|
| 5 | Brasschaat | BEL |
|
| 6 | Hørsholm | DEN |
|
| 7 | Nice Cavigal | FRA |
|
| 8 | Skermerdale Jets | GBR |
|
| 9 | Leksand | SWE |
|
|
XIV. Roma (ITA) - 1991 | |||
|
September 18th - 22th 1991 | |||
| 1 | Lazio Roma | ITA |
|
| 2 | Staller Terrasvogels | NED |
|
| 3 | Mr. Cocker HCAW « | NED |
|
| 4 | Savigny sur Orge | FRA |
|
| 5 | Albi | SWE |
|
| 6 | Chemie Praha | CZE |
|
| 7 | Brasschaat | BEL |
|
| 8 | Bielefeld | GER |
|
| 9 | Hørsholm | DEN |
|
| 10 | Southport Red Sox | GBR |
|
|
XV. Prague (CZE) - 1992 | |||
|
September 16th - 20th 1992 | |||
| 1 | Mr. Cocker HCAW | NED |
|
| 2 | Bollate | ITA |
|
| 3 | Lazio Roma « | ITA |
|
| 4 | Nice Cavigal | FRA |
|
| 5 | Hørsholm | DEN |
|
| 6 | Skermerdale Jets | GBR |
|
| 7 | Chemie Praha | CZE |
|
| 8 | Bielefeld | GER |
|
| 9 | Stockholm | SWE |
|
| 10 | Victory Tiraspol | MDA |
|
|
Separation in two Divisions "A" & "B" for the 1993 Cup |
|
XVI. (A) Nice (FRA) - 1993 |
I. (B) Nice (FRA) - 1993 | ||||||
|
September 14th - 19th 1993 |
September 14th - 19th 1993 | ||||||
| 1 | HCAW « | NED |
|
1 | Viladecans | ESP |
|
| 2 | Gambro Twins | NED |
|
2 | Vienna Razorbacks | AUT |
|
| 3 | Novara | ITA |
|
3 | Crows Kosice | SVK |
|
| 4 | Nice Cavigal | FRA |
|
4 | Capelles Dolphins | GUE |
|
| 5 | Brasschaat | BEL |
|
5 | Barracudas Zurich | SUI |
|
| 6 | Chemie Praha | CZE |
|
6 | Victory Tiraspol | MDA |
|
| 7 | Skermerdale Jets | GBR |
|
||||
| 8 | Hørsholm | DEN |
|
||||
| 9 | Albi | SWE |
|
||||
|
XVII. (A) Bussum (NED) - 1994 |
II. (B) Bussum (NED) - 1994 | ||||||
|
September 13th - 18th 1994 |
September 13th - 18th 1994 | ||||||
| 1 | HCAW «« | NED |
|
1 | Crows Kosice | SVK |
|
| 2 | Bussolengo | ITA |
|
2 | Barracudas Zurich | SUI |
|
| 3 | Terrasvogels | NED |
|
3 | Vienna Razorbacks | AUT |
|
| 4 | Nice Cavigal | FRA |
|
4 | Georgia Eagles | GEO |
|
| 5 | Antwerpen Eagles | BEL |
|
||||
| 6 | Leksand | SWE |
|
||||
| 7 | Technika Brno | CZE |
|
||||
| 8 | Hørsholm | DEN |
|
||||
| 8 | Skermerdale Jets | GBR |
|
||||
|
XVIII. (A) Antwerpen (BEL) - 1995 |
III. (B) Antwerpen (BEL) - 1995 | ||||||
|
September 10th - 17th 1995 |
September 10th - 17th 1995 | ||||||
| 1 | HCAW ««« | NED |
|
1 | Vienna Razorbacks | AUT |
|
| 2 | Bussolengo | ITA |
|
2 | Carrousel | RUS |
|
| 3 | Gambro Twins | NED |
|
3 | Viladecans | ESP |
|
| 4 | Chechie Praha | CZE |
|
4 | Barracudas Zurich | SUI |
|
| 5 | Antwerpen Eagles | BEL |
|
5 | Bielefeld | GER |
|
| 6 | Stockholm | SWE |
|
||||
| 7 | Nice Cavigal | FRA |
|
||||
| 8 | Hørsholm | DEN |
|
||||
| 9 | Meteors London | GBR |
|
||||
| 10 | Crows Kosice | SVK |
|
||||
|
XIX. (A) Bussolengo (ITA) - 1996 |
IV. (B) Bussolengo (ITA) - 1996 | ||||||
|
1996 |
1996 | ||||||
| 1 | Terrasvogels | NED |
|
1 | Carrousel | RUS |
|
| 2 | HCAW ««« | NED |
|
2 | Barracudas Zurich | SUI |
|
| 3 | Bussolengo | ITA |
|
3 | Zaragoza | ESP |
|
| 4 | Chemie Praha | CZE |
|
4 | Trnava | SVK |
|
| 5 | Nice Cavigal | FRA |
|
5 | Hamburg Knights | GER |
|
| 6 | Albi | SWE |
|
||||
| 7 | Hørsholm | DEN |
|
||||
| 8 | Meteors London | GBR |
|
||||
| 9 | Vienna Razorbacks | AUT |
|
||||
|
XX. (A) Haarlem (NED) - 1997 |
V. (B) Brasschaat (BEL) - 1997 | ||||||
|
September 15th - 21st 1997 |
September 8th - 14st 1997 | ||||||
| 1 | Forli | ITA |
|
1 | Brasschaat | BEL |
|
| 2 | A4 Terrasvogels « | NED |
|
2 | Vienna Razorbacks | AUT |
|
| 3 | Haarlem Sparks | NED |
|
3 | Rivas Vaciamadrid | ESP |
|
| 4 | Carrousel | RUS |
|
4 | Mannheim Tornados | GER |
|
| 5 | Chemie Praha | CZE |
|
5 | Barracudas Zurich | SUI |
|
| 6 | Nice Cavigal | FRA |
|
6 | Princ Zagreb | CRO |
|
| 7 | Stockholm | SWE |
|
7 | Slavia STU Cadabra | SVK |
|
| 8 | Odense Giants | DEN |
|
8 | Meteors London | GBR |
|
|
XXI. (A) Forli (ITA) - 1998 |
VI. (B) Forli (ITA) - 1998 | ||||||
|
September 14th - 20th 1998 |
September 14th - 20th 1998 | ||||||
| 1 |
Mr.Cocker HCAW |
NED |
|
1 | Slava STU Spiders | SVK |
|
| 2 | Forli « | ITA |
|
2 | Viladecans | ESP |
|
| 3 | Bollate | ITA |
|
3 |
Mannheim Tornados |
GER |
|
| 4 | Chemie Praha | CZE |
|
4 | Vienna Razorbacks | AUT |
|
| 5 | Carrousel | RUS |
|
5 | Meteors London | GBR |
|
| 6 | Nice Cavigal | FRA |
|
6 | Princ Zagreb | CRO |
|
| 7 | Albi | SWE |
|
7 | Odense Giants | DEN |
|
| 8 | Chicaboo's | BEL |
|
8 | Barracudas Zurich | SUI |
|
| 9 | Odubai Brick Factory | BUL |
|
||||
|
XXII. (A) Bussum (NED) - 1999 |
VII. (B) Rivas Vaciamadrid (ESP) - 1999 | ||||||
|
September 13th - 19th 1999 |
September 13th - 19th 1999 | ||||||
| 1 | Macerata | ITA |
|
1 | Rivas Vaciamadrid | ESP |
|
| 2 | A4 Terrasvogels | NED |
|
2 | Vienna Wanderers | AUT |
|
| 3 |
Mr.Cocker HCAW « |
NED |
|
3 | Barracudas Zurich | SUI |
|
| 4 | Carrousel | RUS |
|
4 |
Mannheim Tornados |
GER |
|
| 5 | Chemie Praha | CZE |
|
5 | Chicaboo's | BEL |
|
| 6 | Nice Cavigal | FRA |
|
6 | Hørsholm | DEN |
|
| 7 | Spiders Bratislava | SVK |
|
7 | Angels | GUE |
|
| 8 | Albi | SWE |
|
8 | Princ Zagreb | CRO |
|
| 9 | Meteors London | GBR |
|
||||
|
XXIII. (A) Macerata (ITA) - 2000 |
VIII. (B) Brasschaat (BEL) - 2000 | ||||||
|
August 14th - 19th 2000 |
August 14th - 19th 2000 | ||||||
| 1 | Macerata « | ITA |
|
1 | Vienna Wanderers | AUT |
|
| 2 | Rivas Vaciamadrid | ESP |
|
2 |
Mannheim Tornados |
GER |
|
| 3 | Carrousel | RUS |
|
3 | Brasschaat | BEL |
|
| 4 | A4 Terrasvogels | NED |
|
4 | Hørsholm | DEN |
|
| 5 | Chechie Praha | CZE |
|
5 | Eagles Reussbühl | SUI |
|
| 6 | Ronchi Dei Legionari Peanuts | ITA |
|
6 | Lamont Jezica | SLO |
|
| 7 | Panthers Trnava | SVK |
|
7 | Söder | SWE |
|
| 8 | Nice Cavigal | FRA |
|
||||
|
XXIV. (A) Santpoort-Zuid (NED) - 2001 |
IX. (B) Santpoort-Zuid (NED) - 2001 | ||||||
|
September 3rd - 8th 2001 |
September 3rd - 8th 2001 | ||||||
| 1 | Macerata «« | ITA |
|
1 | Albi | SWE |
|
| 2 | Forli | ITA |
|
2 | Nice Cavigal | FRA |
|
| 3 | A4 Terrasvogels | NED |
|
3 |
Mannheim Tornados |
GER |
|
| 4 | Chemie Praha | CZE |
|
4 | Flyers Therwil | SUI |
|
| 5 | Viladecans | ESP |
|
5 | Princ Zagreb | CRO |
|
| 6 | Carrousel | RUS |
|
6 | Hørsholm | DEN |
|
| 7 | Vienna Wanderers | AUT |
|
7 | Akademics Sofia | BUL |
|
| 8 | Mask Bratislava | SVK |
|
8 | Iason Keratsiniou | GRE |
|
|
XXV. (A) Macerata (ITA) - 2002 |
X. (B) Nice (FRA) - 2002 | ||||||
|
September 2nd - 7th 2002 |
September 2nd - 7th 2002 | ||||||
| 1 | Forli | ITA |
|
1 | Eagles Reussbühl | SUI |
|
| 2 | Haarlem Sparks | NED |
|
2 | Nice Cavigal | FRA |
|
| 3 | Macerata «« | ITA |
|
3 | Raging Abbots Brauweiler | GER |
|
| 4 | Carrousel | RUS |
|
4 | Akademics Sofia | BUL |
|
| 5 | Chemie Praha | CZE |
|
5 | Iason Keratsiniou | GRE |
|
| 6 | Viladecans | ESP |
|
6 | Crows Kosice | SVK |
|
| 7 | Vienna Wanderers | AUT |
|
||||
| 8 | Albi | SWE |
|
||||
|
XXVI. (A) Forli (ITA) - 2003 |
XI. (B) Merksem (BEL) - 2003 | ||||||
|
August 18th - 23rd 2003 |
August 18th - 23rd 2003 | ||||||
| 1 | Haarlem Sparks | NED |
|
1 | Nice Cavigal | FRA |
|
| 2 | Carrousel | RUS |
|
2 | Royal Greys | BEL |
|
| 3 | Forli « | ITA |
|
3 | Raging Abbots Brauweiler | GER |
|
| 4 | Viladecans | ESP |
|
4 | Ährus | DEN |
|
| 5 | Dornbirn Sharx | AUT |
|
5 | Iason Keratsiniou | GRE |
|
| 6 | Chechie Praha | CZE |
|
6 | Heyford Diamonds | GBR |
|
| 7 | Bussolengo | ITA |
|
7 | Mask Pezinok | SVK |
|
| 8 | Flyers Therwil | SUI |
|
||||
|
XXVII. (A) Viladecans (ESP) - 2004 |
Not played | ||||||
|
September 6th - 11th 2004 | |||||||
| 1 | NY Pizza Sparks Haarlem « | NED |
|
||||
| 2 | Sanotinit Bollate | ITA |
|
||||
| 3 | Dornbirn Sharx | AUT |
|
||||
| 4 | Moskvich Skmmsk | RUS |
|
||||
| 5 | DSC '74 | NED |
|
||||
| 6 | Viladecans | ESP |
|
||||
| 7 | KRC Altron | CZE |
|
||||
| 8 | Cavigal Nice | FRA |
|
||||
|
XXVIII. (A) Macerata (ITA) - 2005 |
XII. (B) Porto Sant'Elpidio (ITA) - 2005 | ||||||
|
August 15th - 20th 2005 |
August 15th - 20th 2005 | ||||||
| 1 | Fabi Macerata | ITA |
|
1 | Brasschaat Braves | BEL |
|
| 2 | NY Pizza Sparks Haarlem « | NED |
|
2 | Unione Picena | ITA |
|
| 3 | A4 Terrasvogels | NED |
|
3 | Nälsta | SWE |
|
| 4 | KRC Altron | CZE |
|
4 | Golovec Ljubljana | SLO |
|
| 5 | Cavigal Nice | FRA |
|
5 | Ballerup | DEN |
|
| 6 | Viladecans | ESP |
|
6 | Heyford Diamonds | GBR |
|
| 7 | Freising Grizzlies | GER |
|
7 | Marousi 2004 | GRE |
|
| 8 | Dornbirn Sharx | AUT |
|
8 | Unicorns | SUI |
|
| 9 | Mozhaisk Moscow Region | RUS |
|
||||
|
XXIX. (A) Bollate(ITA) - 2006 |
XIII. (B) Tuchkovo, Moscow Region (RUS) - 2006 | ||||||
|
July 24th - 29th 2006 |
September 11th - 16th 2006 | ||||||
| 1 | Fabi Macerata« | ITA |
|
1 | Carrousel | RUS |
|
| 2 | Sparks Haarlem | NED |
|
2 | Princ Zagreb | CRO |
|
| 3 | Bollate | ITA |
|
3 | Nika-Dahl Univ. Lugansk | UKR |
|
| 4 | Dornbirn Sharx | AUT |
|
4 | Akademics Sofia | BUL |
|
| 5 | KRC Altron | CZE |
|
5 | Flyers Therwil | SUI |
|
| 6 | Hamburg Knights | GER |
|
6 | Spartakos Glyfadas | GRE |
|
| 7 | Viladecans | ESP |
|
||||
| 8 | Cavigal Nice | FRA |
|
||||
| 9 | Brasschaat Braves | BEL |
|
||||
| 10 | Nälsta | SWE |
|
||||
|
XXX. (A) Haarlem (NED) - 2007 |
XIV. (B) Sant'Arcangelo (SMR) - 2007 | ||||||
|
August 20th - 25th 2007 |
August 20th - 25th 2007 | ||||||
| 1 | Fiorini Forli | ITA |
|
1 | Skövde Saints | SWE |
|
| 2 | Mosca Macerata« | ITA |
|
2 | Titano Hornets | SMR |
|
| 3 | Sparks Haarlem | NED |
|
3 | Nika-Dahl Univ. Lugansk | UKR |
|
| 4 | SK Joudrs Praha | AUT |
|
4 | Challengers Zurich | SUI |
|
| 5 | Carrousel Bosco Sport | RUS |
|
5 | London Angels | GBR |
|
| 6 | Brasschaat | BEL |
|
6 | Trnava Panthers | SVK |
|
| 7 | Dornbirn Sharx | AUT |
|
6 | Princ Zagreb | CRO |
|
| 8 | Mannheim Tornados | GER |
|
6 | Golovec Dragons | SLO |
|
| 9 | Viladecans | ESP |
|
6 | Maroussi 2004 | GRE |
|
| 10 | Cavigal Nice | FRA |
|
6 | Ballerup | DEN |
|